Site | Position |
|---|---|
IntroAnalytics ![]() |
26.1 % |
| omnidate.com | 13.0 % |
| Iovation | 11.6 % |
| Gaydar iPhone App | 10.6 % |
| MeetMoi | 9.1 % |
| DatingFactory.com | 8.3 % |
| WooMe | 7.0 % |
| c-date.com | 4.4 % |
| r4linc.com | 3.1 % |
| flashcoms.com | 2.5 % |
| Messmo | 2.4 % |
| Brandreach.com | 1.9 % |
| SmartMatch | 0.1 % |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |