Key dates
July 1, 2010
Opened for nominations
October 29, 2010
Nominees were announced
November 7, 2011
Opened for final voting
January 4, 2011
Winners are defined
January 20, 2012
iDate Awards at Royal Palm Hotel
Best Dating Site
This award is for the best overall dating site on the internet today |
| OkCupid.com **WINNER** | 30.3 % |
| Match.com | 20.1 % |
| Gaydar.net | 17.7 % |
| BeNaughty.com | 10.4 % |
| eHarmony.com | 9.2 % |
| PlentyOfFish.com | 7.5 % |
| SmartDate.com | 4.8 % |
Best Dating Site Design
This award is for any dating site with the best looking web design |
| OkCupid.com **WINNER** | 27.0 % |
| Match.com | 23.6 % |
| eHarmony.com | 15.0 % |
| BeNaughty.com | 14.7 % |
| SmartDate.com | 9.9 % |
| PlentyOfFish.com | 6.0 % |
| r4linc.com | 3.8 % |
Best Dating Software Provider
This award is for the best dating site software or matchmaking software |
| WhiteLabelDating.com **WINNER** | 29.9 % |
| EasyDate.biz | 21.0 % |
| datingfactory.com | 16.4 % |
| boonex.com | 14.1 % |
| QSoft Consulting Ltd | 9.9 % |
| datingpro.com | 9.4 % |
| skadate.com | 4.5 % |
Best Mobile Dating App
This award is for the best overall working mobile dating site |
| Grindr **WINNER** | 26.2 % |
| Zoosk.com | 16.1 % |
| Meetmoi.com | 15.0 % |
| LoveStruck.com | 13.2 % |
| Gaydar iPhone App | 11.5 % |
| Match Mobile | 10.5 % |
| Fling.com | 7.6 % |
Best Matchmaker
This award is for the best matchmaker in the industry |
| CupidsCoach.com **WINNER** | 36.7 % |
| elove.com | 28.2 % |
| DatelinePlatinum | 20.2 % |
| r4linc.com | 7.4 % |
| DC Matchmaking | 7.0 % |
| synergymatchmaking.com | 0.5 % |
Most Innovative Company
This award is for any company in the online dating and matchmaking industry (including vendors) that have shown the highest level of innovation |
| OkCupid.com **WINNER** | 39.1 % |
| datingfactory.com | 13.9 % |
| eLove.com | 12.0 % |
| HerWay.com | 9.6 % |
| HowAboutWe.com | 7.7 % |
| PlentyOfFish.com | 7.4 % |
| smartdate.com | 6.3 % |
| r4linc.com | 4.0 % |
Best New Technology
This award is for the best individual technology created by a vendor for dating sites/matchmaking sites or created by the dating site/matchmaking site themselves |
| IntroAnalytics **WINNER** | 26.1 % |
| omnidate.com | 13.0 % |
| Iovation | 11.6 % |
| Gaydar iPhone App | 10.6 % |
| MeetMoi | 9.1 % |
| DatingFactory.com | 8.3 % |
| WooMe | 7.0 % |
| c-date.com | 4.4 % |
| r4linc.com | 3.1 % |
| flashcoms.com | 2.5 % |
| Messmo | 2.4 % |
| Brandreach.com | 1.9 % |
| SmartMatch | 0.1 % |
Best Payment System
This award is for the vendor in the online dating and matchmaking industry with the best overall payment system |
| PayPal.com **WINNER** | 52.1 % |
| Barclays Bank | 11.0 % |
| Merchant e Solutions | 10.0 % |
| Litle & Co | 9.6 % |
| 2000Charge.com | 6.8 % |
| Vindicia | 6.8 % |
| Global Collect | 3.6 % |
Best Affiliate Program
This award is for the best affiliate program in the online dating and matchmaking industry |
| WhiteLabelDating.com **WINNER** | 22.5 % |
| friendfinder.com | 16.9 % |
| EasyDate.biz | 13.7 % |
| SinglesNet | 12.2 % |
| datingfactory.com | 11.1 % |
| Mamba | 9.3 % |
| affiliate.sexsearch.com | 7.3 % |
| TangoWire.com | 3.9 % |
| Hugetraffic.com | 3.1 % |
Best Marketing Campaign
This award is for the dating site or matchamker with the best marketing campaign (online or offline) |
| LoveStruck.com **WINNER** | 19.8 % |
| Gaydar | 18.3 % |
| eHarmony.com | 16.5 % |
| Match.com | 15.3 % |
| AshleyMadison.com | 11.5 % |
| OnlineBootyCall.com | 9.1 % |
| Fling.com | 8.6 % |
| r4linc.com | 4.5 % |
| cupidtino.com | 3.6 % |
| Zoosk.com | 2.3 % |
| SinglesNet | 2.3 % |
| c-date.com | 2.2 % |
| RSVP | 0.4 % |
Best Up and Coming Dating Site
This award is for the dating site or matchamker with the best marketing campaign (online or offline |
| OkCupid.com **WINNER** | 38.8 % |
| Grindr | 17.7 % |
| smartdate.com | 15.2 % |
| HowAboutWe.com | 9.9 % |
| plentyoffish.com | 5.7 % |
| HerWay.com | 5.2 % |
| r4linc.com | 3.4 % |
| Zetadate.com | 2.6 % |
| evow.com | 2.5 % |